Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 06 | 850 | 14 | 32780 |
Croton Elementary School | PK - 06 | 480 | 13 | 32935 |
Dr. W.j. Creel Elementary School | PK - 06 | 850 | 13 | 32935 |
Harbor City Elementary School | PK - 06 | 381 | 11 | 32935 |
Indialantic Elementary School | KG - 06 | 750 | 14 | 32903 |
Jupiter Elementary School | PK - 06 | 750 | 13 | 32908 |
Longleaf Elementary School | PK - 06 | 600 | 15 | 32935 |
Manatee Elementary School | KG - 06 | 900 | 14 | 32940 |
Meadowlane Intermediate Elementary School | 03 - 06 | 850 | 16 | 32904 |
Ocean Breeze Elementary School | PK - 06 | 560 | 13 | 32937 |
Quest Elementary School | PK - 06 | 1,140 | 14 | 32940 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Roy Allen Elementary School | KG - 06 | 609 | 13 | 32935 |
Sabal Elementary School | PK - 06 | 580 | 14 | 32935 |
Saturn Elementary School | PK - 06 | 850 | 14 | 32926 |
Sea Park Elementary School | PK - 06 | 300 | 12 | 32937 |
Sherwood Elementary School | PK - 06 | 450 | 13 | 32935 |
Spessard L. Holland Elementary School | KG - 06 | 400 | 13 | 32937 |
Surfside Elementary School | KG - 06 | 450 | 13 | 32937 |
University Park Elementary School | PK - 06 | 500 | 11 | 32901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Middle School | 07 - 08 | 560 | 16 | 32780 |
Central Middle School | 07 - 08 | 1,171 | 15 | 32904 |
Delaura Middle School | 07 - 08 | 850 | 15 | 32937 |
Herbert C. Hoover Middle School | 07 - 08 | 500 | 15 | 32903 |
James Madison Middle School | 07 - 08 | 500 | 16 | 32796 |
John F. Kennedy Middle School | 07 - 08 | 660 | 16 | 32955 |
Lyndon B. Johnson Middle School | 07 - 08 | 800 | 15 | 32935 |
Ronald Mcnair Magnet Middle School | 07 - 08 | 400 | 14 | 32955 |
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Stone Magnet Middle School | 07 - 08 | 795 | 14 | 32901 |
Thomas Jefferson Middle School | 07 - 08 | 650 | 15 | 32952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High School | 09 - 12 | 1,661 | 18 | 32908 |
Cocoa High School | 07 - 12 | 1,500 | 13 | 32926 |
Eau Gallie High School | 09 - 12 | 1,593 | 17 | 32935 |
Heritage High School | 09 - 12 | 1,892 | 16 | 32907 |
Melbourne Senior High School | 09 - 12 | 2,321 | 17 | 32901 |
Merritt Island High School | 09 - 12 | 1,512 | 17 | 32953 |
Palm Bay Magnet Senior High School | 09 - 12 | 1,531 | 16 | 32901 |
Rockledge Senior High School | 09 - 12 | 1,577 | 17 | 32955 |
Satellite Senior High School | 09 - 12 | 1,259 | 17 | 32937 |
Space Coast Junior/senior High School | 07 - 12 | 1,700 | 17 | 32927 |
Viera High School | 09 - 12 | 2,152 | 18 | 32940 |
Westshore Junior/senior High School | 07 - 12 | 966 | 16 | 32935 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* South Area Adult Education Day Program | 09 - 12 | 450 | 0 | 32901 |
Brevard Adult Education At Palm Bay | UG - UG | 200 | 7 | 32901 |
Brevard Group Treatment Home | 05 - 10 | 26 | 15 | 32926 |
Brevard Virtual Franchise | KG - 12 | 178 | 16 | 32922 |
Brevard Virtual Instruction Program | KG - 12 | 54 | 0 | 32922 |
Central Area Adult Education | 13 - 13 | 400 | 18 | 32922 |
Educational Horizons Charter School | KG - 06 | 120 | 10 | 32904 |
Emma Jewel Charter Academy | PK - 08 | 350 | 12 | 32922 |
Ese Infants And Toddlers | PK - PK | 37 | 15 | 32780 |
Fieldston Preparatory School | KG - 12 | 90 | 0 | 32780 |
North Area Adult Education Day Program | HE - HE | 200 | 0 | 32796 |
North/central Area Alternative Learning Center | 06 - 12 | 40 | 7 | 32953 |
Odyssey Charter School | PK - 05 | 1,600 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Outward Bound | 06 - 12 | 7 | 7 | 32775 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
Pineapple Cove Classical Academy | KG - 06 | 615 | 15 | 32907 |
Pineapple Cove Classical Academy West Melbourne | KG - 07 | 600 | 14 | 32904 |
Pinecrest Academy Space Coast | KG - 08 | 636 | 21 | 32940 |
Project Search | 11 - 12 | 45 | 7 | 32940 |
Riverdale Country Day School | KG - 12 | 60 | 5 | 32905 |
Royal Palm Charter School | PK - 08 | 350 | 13 | 32909 |
Sculptor Charter School | KG - 08 | 550 | 14 | 32780 |
South Area Alternative Learning Center | 06 - 12 | 61 | 12 | 32935 |
South Area Head Start | UG - UG | 32 | 16 | 32905 |
Viera Charter School | KG - 08 | 1,280 | 16 | 32940 |
Zip Code | City | |
---|---|---|
Population | 10,846 | 600,777 |
Population Density | 3,730 | 592 |
Median Age | 48.8 | 46.8 |
People per Household | 2.4 | 2.3 |
Median Household Income | 75,313 | 55,911 |
Average Income per Capita | 41,981 | 31,759 |
Satellite Beach is located in Florida. Satellite Beach, Florida 32937has a population of 10,846. Satellite Beach 32937 is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 21%.
The median household income in Satellite Beach, Florida 32937 is $75,313. The median household income for the surrounding county is $55,911 compared to the national median of $61,963. The median age of people living in Satellite Beach 32937 is 48.8 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 48.29.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff